
| Participant | Table Name |
|---|---|
| Trish Mwenda | โShe Is Not Alone!โ Afrofuturist Wearable Devices For Speculative PTSD Treatment in Kenya |
| Joey Castillo | Oddly Specific Objects |
| Shaughn Martel | Tech Medic: A DIY Computer Care Zine |
| Olivier Gauthier, Jean-Michaรซl Celerier, Edu Meneses | Open Hardware at the SAT: from Control to Telepresence |
| Aleksa Bjelogrlic | ThunderScope: A New Type of Oscilloscope thatโs Fast, Flexible, and Completely Open! |
| Alex Custodio and Michael Iantorno | Portable Power: Modding and Maintaining the Game Boy |
| Benedict Diederich | UC2 – The Arduino for Optics |
| Matthew Parker | Open Source Hardware Carbon Removal |
| Hanine El Mir | Stitching Accessibility: An Interactive Metro Map Embroidery |
| Kevin Webb | Hacking open source/open spectrum IoT |
| reelyActive | Liveness and reelyActive’s Open Case of Things |
| Richard Lin & Leo McElroy |
NetWeaver: Library Assisted PCB Design |
| Alex Leitch & C. Chen | Soft robotics: creative unmaking with open and abandoned hardware |
| Juan Pedro Maestre Wic | Bevo Beacon Air Quality Monitor |
| Digital Futures |
Projects from OCADU Digital Futures Graduate Program, including:
|
2024 Tablers












